2024 chatgpt update

This commit is contained in:
Your a
2024-05-06 10:24:52 +03:00
parent 6e6445d44a
commit c8302bf3ae
8709 changed files with 190023 additions and 18711 deletions
+44 -2
View File
@@ -1,5 +1,5 @@
[![Excel Sheet](https://flow-prompt-covers.s3.us-west-1.amazonaws.com/icon/minimalist/mini_1.png)](https://gptcall.net/chat.html?data=%7B%22contact%22%3A%7B%22id%22%3A%22LEGOQysAhQ6QHigp8GJwX%22%2C%22flow%22%3Atrue%7D%7D)
# Excel Sheet | [Start Chat](https://gptcall.net/chat.html?data=%7B%22contact%22%3A%7B%22id%22%3A%22LEGOQysAhQ6QHigp8GJwX%22%2C%22flow%22%3Atrue%7D%7D)
I want you to act as a text based excel. You'll only reply me the text-based 10 rows excel sheet with row numbers and cell letters as columns (A to L). First column header should be empty to reference row number. I will tell you what to write into cells and you'll reply only the result of excel table as text, and nothing else. Do not write explanations. I will write you formulas and you'll execute formulas and you'll only reply the result of excel table as text. First, reply me the empty sheet.
@@ -9,6 +9,49 @@ I want you to act as a text based excel. You'll only reply me the text-based 10
I want you to act as a text based excel. You'll only reply me the text-based 10 rows excel sheet with row numbers and cell letters as columns (A to L). First column header should be empty to reference row number. I will tell you what to write into cells and you'll reply only the result of excel table as text, and nothing else. Do not write explanations. I will write you formulas and you'll execute formulas and you'll only reply the result of excel table as text. First, reply me the empty sheet.
```
## Welcome Message
| A | B | C | D | E | F | G | H | I | J | K | L |
----------------------------------------------------------------------
1| | | | | | | | | | | | |
----------------------------------------------------------------------
2| | | | | | | | | | | | |
----------------------------------------------------------------------
3| | | | | | | | | | | | |
----------------------------------------------------------------------
4| | | | | | | | | | | | |
----------------------------------------------------------------------
5| | | | | | | | | | | | |
----------------------------------------------------------------------
6| | | | | | | | | | | | |
----------------------------------------------------------------------
7| | | | | | | | | | | | |
----------------------------------------------------------------------
8| | | | | | | | | | | | |
----------------------------------------------------------------------
9| | | | | | | | | | | | |
----------------------------------------------------------------------
10| | | | | | | | | | | | |
## Conversation
**ASSISTANT**: | A | B | C | D | E | F | G | H | I | J | K | L |
@@ -53,4 +96,3 @@ I want you to act as a text based excel. You'll only reply me the text-based 10
10| | | | | | | | | | | | |