first commit
git-svn-id: https://russianmorphology.googlecode.com/svn/trunk@2 d817d54c-26ab-11de-abc9-2f7d1455ff7a
This commit is contained in:
		
							
								
								
									
										402
									
								
								dictonary/Dicts/GraphAn/ross.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										402
									
								
								dictonary/Dicts/GraphAn/ross.txt
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,402 @@ | ||||
| abraham | ||||
| achim | ||||
| adam | ||||
| adolf | ||||
| agnes | ||||
| albert | ||||
| albrecht | ||||
| alex | ||||
| alexander | ||||
| alexandra | ||||
| alfons | ||||
| alfred | ||||
| ali | ||||
| alice | ||||
| alma | ||||
| andi | ||||
| andrea | ||||
| andreas | ||||
| andrew | ||||
| angela | ||||
| angelika | ||||
| anita | ||||
| anja | ||||
| anke | ||||
| ann | ||||
| anna | ||||
| anne | ||||
| anneliese | ||||
| annette | ||||
| antje | ||||
| antoine | ||||
| anton | ||||
| antonio | ||||
| aprilia | ||||
| armin | ||||
| arndt | ||||
| arnold | ||||
| arthur | ||||
| astrid | ||||
| axel | ||||
| barbara | ||||
| bartholom<EFBFBD>us | ||||
| bastian | ||||
| beate | ||||
| ben | ||||
| benjamin | ||||
| benno | ||||
| bernd | ||||
| bernhard | ||||
| bernie | ||||
| bertha | ||||
| berthold | ||||
| berti | ||||
| bertold | ||||
| bettina | ||||
| bill | ||||
| birgit | ||||
| bj<EFBFBD>rn | ||||
| bob | ||||
| bobby | ||||
| bodo | ||||
| bogdan | ||||
| bonifatius | ||||
| boris | ||||
| brigitte | ||||
| bruno | ||||
| burkhard | ||||
| butros | ||||
| b<EFBFBD>rbel | ||||
| carina | ||||
| carl | ||||
| carlos | ||||
| carmen | ||||
| carsten | ||||
| charles | ||||
| charlie | ||||
| charlotte | ||||
| chris | ||||
| christian | ||||
| christiane | ||||
| christine | ||||
| christoph | ||||
| christopher | ||||
| clara | ||||
| claudia | ||||
| claus | ||||
| clemens | ||||
| constantin | ||||
| constanze | ||||
| cornelia | ||||
| dagmar | ||||
| daisy | ||||
| daniel | ||||
| daniela | ||||
| david | ||||
| dennis | ||||
| denny | ||||
| detlef | ||||
| dieter | ||||
| dietmar | ||||
| dietrich | ||||
| dirk | ||||
| doris | ||||
| dragomir | ||||
| eberhard | ||||
| eberhardt | ||||
| ebert | ||||
| eckard | ||||
| eckhard | ||||
| edgar | ||||
| edith | ||||
| edmund | ||||
| eduard | ||||
| egon | ||||
| elisabeth | ||||
| elke | ||||
| elmar | ||||
| eloise | ||||
| else | ||||
| elvis | ||||
| emil | ||||
| emma | ||||
| ercan | ||||
| erhard | ||||
| eric | ||||
| erich | ||||
| erika | ||||
| erwin | ||||
| eugen | ||||
| eva | ||||
| felipiano | ||||
| felix | ||||
| ferdinand | ||||
| fernando | ||||
| florian | ||||
| frank | ||||
| franz | ||||
| fred | ||||
| friedrich | ||||
| fritz | ||||
| gabi | ||||
| gabriele | ||||
| gallus | ||||
| georg | ||||
| george | ||||
| gerd | ||||
| gerhard | ||||
| gerhardt | ||||
| gerhold | ||||
| gernhardt | ||||
| gert | ||||
| gertrud | ||||
| gisela | ||||
| giuseppe | ||||
| gottfried | ||||
| gregor | ||||
| gudrun | ||||
| guido | ||||
| gustav | ||||
| g<EFBFBD>tz | ||||
| g<EFBFBD>nter | ||||
| g<EFBFBD>nther | ||||
| hanna | ||||
| hannelore | ||||
| hannes | ||||
| hans | ||||
| harald | ||||
| harry | ||||
| hartmut | ||||
| heidemarie | ||||
| heidi | ||||
| heike | ||||
| heiko | ||||
| heiner | ||||
| heinrich | ||||
| heinz | ||||
| helga | ||||
| helmut | ||||
| henriette | ||||
| henry | ||||
| herbert | ||||
| heribert | ||||
| hermann | ||||
| hilde | ||||
| hildegard | ||||
| holger | ||||
| horst | ||||
| hubert | ||||
| hugo | ||||
| ibrahim | ||||
| igor | ||||
| ilse | ||||
| inge | ||||
| ingeborg | ||||
| ingo | ||||
| ingrid | ||||
| iris | ||||
| irmgard | ||||
| isabel | ||||
| ivan | ||||
| izabella | ||||
| jack | ||||
| jacques | ||||
| jakob | ||||
| james | ||||
| jan | ||||
| jean | ||||
| jeanne | ||||
| jens | ||||
| jerry | ||||
| jim | ||||
| joachim | ||||
| jochen | ||||
| joe | ||||
| johann | ||||
| johanna | ||||
| johannes | ||||
| john | ||||
| jon | ||||
| joschka | ||||
| josef | ||||
| josefine | ||||
| joseph | ||||
| juan | ||||
| julia | ||||
| jutta | ||||
| j<EFBFBD>rg | ||||
| j<EFBFBD>rn | ||||
| j<EFBFBD>rgen | ||||
| kai | ||||
| karin | ||||
| karina | ||||
| karl | ||||
| karlheinz | ||||
| karolin | ||||
| karoline | ||||
| karsten | ||||
| katharina | ||||
| katja | ||||
| katrin | ||||
| kerstin | ||||
| kevin | ||||
| kilian | ||||
| kim | ||||
| kirsten | ||||
| klaus | ||||
| konrad | ||||
| kurt | ||||
| k<EFBFBD>the | ||||
| lars | ||||
| lech | ||||
| lee | ||||
| leo | ||||
| leonhard | ||||
| linda | ||||
| lisa | ||||
| lorenz | ||||
| lothar | ||||
| louis | ||||
| ludwig | ||||
| lulu | ||||
| lutz | ||||
| manfred | ||||
| manuela | ||||
| marc | ||||
| marcel | ||||
| marco | ||||
| margaret | ||||
| margarete | ||||
| margaretha | ||||
| margarethe | ||||
| margot | ||||
| margret | ||||
| margritte | ||||
| maria | ||||
| marianne | ||||
| marie | ||||
| mario | ||||
| marion | ||||
| markus | ||||
| martin | ||||
| mary | ||||
| mathias | ||||
| matthias | ||||
| matth<EFBFBD>us | ||||
| maurice | ||||
| max | ||||
| mechthild | ||||
| michael | ||||
| michail | ||||
| michel | ||||
| mike | ||||
| mirjam | ||||
| mohammed | ||||
| monica | ||||
| monika | ||||
| moritz | ||||
| naxos | ||||
| neidhard | ||||
| nelson | ||||
| nicolas | ||||
| nicole | ||||
| norbert | ||||
| olaf | ||||
| olga | ||||
| oliver | ||||
| oscar | ||||
| oskar | ||||
| otto | ||||
| patrick | ||||
| paul | ||||
| pauline | ||||
| peter | ||||
| petra | ||||
| philip | ||||
| philipp | ||||
| pierre | ||||
| rainer | ||||
| ralf | ||||
| ralph | ||||
| regina | ||||
| reinhard | ||||
| reinhardt | ||||
| reinhold | ||||
| renate | ||||
| richard | ||||
| rita | ||||
| robert | ||||
| robin | ||||
| roger | ||||
| roland | ||||
| rolf | ||||
| romeo | ||||
| ronald | ||||
| roy | ||||
| rudi | ||||
| rudolf | ||||
| ruth | ||||
| r<EFBFBD>diger | ||||
| sabine | ||||
| saddam | ||||
| salman | ||||
| sandra | ||||
| sascha | ||||
| sebastian | ||||
| siegfried | ||||
| sigrid | ||||
| silke | ||||
| simon | ||||
| simone | ||||
| sonja | ||||
| stefan | ||||
| steffen | ||||
| steffi | ||||
| stephan | ||||
| steve | ||||
| susanne | ||||
| sven | ||||
| sylvia | ||||
| theo | ||||
| theodor | ||||
| thomas | ||||
| thorsten | ||||
| tim | ||||
| titus | ||||
| tom | ||||
| toni | ||||
| tony | ||||
| torsten | ||||
| udo | ||||
| ulf | ||||
| uli | ||||
| ulrich | ||||
| ulrike | ||||
| ursula | ||||
| uta | ||||
| ute | ||||
| uwe | ||||
| vera | ||||
| verena | ||||
| vicki | ||||
| viktoria | ||||
| viola | ||||
| vladimir | ||||
| volker | ||||
| walter | ||||
| waltraud | ||||
| werner | ||||
| whitney | ||||
| wilfried | ||||
| wilhelm | ||||
| willi | ||||
| william | ||||
| willie | ||||
| willy | ||||
| winfried | ||||
| wladimir | ||||
| wladyslaw | ||||
| wolfgang | ||||
| wolfram | ||||
| wynalda | ||||
| yvonne | ||||
		Reference in New Issue
	
	Block a user
	 alexander.a.kuznetsov
					alexander.a.kuznetsov