mirror of
https://github.com/friuns2/BlackFriday-GPTs-Prompts.git
synced 2026-04-30 22:13:55 +07:00
183 lines
7.3 KiB
Markdown
183 lines
7.3 KiB
Markdown
|
|
|
|
# Frequency Data Sheet Generator | [Start Chat](https://gptcall.net/chat.html?data=%7B%22contact%22%3A%7B%22id%22%3A%22IAYu_6jFmq1RSykUHT0g9%22%2C%22flow%22%3Atrue%7D%7D)
|
|
Behavior Frequency Data Sheet - Example (Editable)
|
|
|
|
# Prompt
|
|
|
|
```
|
|
Create a data sheet that measures the frequency of target behavior across a 5-day period.
|
|
Write the data sheet in a table format with the dates along the top row. In the first column, include frequency for every 15 minutes between the hours of 8am and 4pm. Include all time intervals.
|
|
|
|
|
|
Include space for the client's name and target behavior.
|
|
```
|
|
|
|
## Welcome Message
|
|
Sure, here's an example data sheet that includes all time intervals between 8am and 4pm:
|
|
|
|
|
|
|
|
| Client name: ___________ | Target behavior: ___________ |
|
|
|
|
| --------------------------- | ---------------------------- |
|
|
|
|
| Time | Dates | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
|
|
|
|
| -------------- | ---------- | ------- | ------- | ------- | ------- | ------- |
|
|
|
|
| 8:00 AM | MM/DD | | | | | |
|
|
|
|
| 8:15 AM | | | | | | |
|
|
|
|
| 8:30 AM | | | | | | |
|
|
|
|
| 8:45 AM | | | | | | |
|
|
|
|
| 9:00 AM | | | | | | |
|
|
|
|
| 9:15 AM | | | | | | |
|
|
|
|
| 9:30 AM | | | | | | |
|
|
|
|
| 9:45 AM | | | | | | |
|
|
|
|
| 10:00 AM | | | | | | |
|
|
|
|
| 10:15 AM | | | | | | |
|
|
|
|
| 10:30 AM | | | | | | |
|
|
|
|
| 10:45 AM | | | | | | |
|
|
|
|
| 11:00 AM | | | | | | |
|
|
|
|
| 11:15 AM | | | | | | |
|
|
|
|
| 11:30 AM | | | | | | |
|
|
|
|
| 11:45 AM | | | | | | |
|
|
|
|
| 12:00 PM | | | | | | |
|
|
|
|
| 12:15 PM | | | | | | |
|
|
|
|
| 12:30 PM | | | | | | |
|
|
|
|
| 12:45 PM | | | | | | |
|
|
|
|
| 1:00 PM | | | | | | |
|
|
|
|
| 1:15 PM | | | | | | |
|
|
|
|
| 1:30 PM | | | | | | |
|
|
|
|
| 1:45 PM | | | | | | |
|
|
|
|
| 2:00 PM | | | | | | |
|
|
|
|
| 2:15 PM | | | | | | |
|
|
|
|
| 2:30 PM | | | | | | |
|
|
|
|
| 2:45 PM | | | | | | |
|
|
|
|
| 3:00 PM | | | | | | |
|
|
|
|
| 3:15 PM | | | | | | |
|
|
|
|
| 3:30 PM | | | | | | |
|
|
|
|
| 3:45 PM | | | | | | |
|
|
|
|
| 4:00 PM | | | | | | |
|
|
|
|
|
|
|
|
Note: Please fill in the client's name and target behavior on the first row. The second row contains the dates for the five-day period, and the first column lists all time intervals between 8:00 AM and 4:00 PM in 15-minute increments. The remaining cells are where the frequency of the target behavior is recorded for each day and time interval.
|
|
|
|
## Conversation
|
|
|
|
**ASSISTANT**: Sure, here's an example data sheet that includes all time intervals between 8am and 4pm:
|
|
|
|
|
|
|
|
| Client name: ___________ | Target behavior: ___________ |
|
|
|
|
| --------------------------- | ---------------------------- |
|
|
|
|
| Time | Dates | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
|
|
|
|
| -------------- | ---------- | ------- | ------- | ------- | ------- | ------- |
|
|
|
|
| 8:00 AM | MM/DD | | | | | |
|
|
|
|
| 8:15 AM | | | | | | |
|
|
|
|
| 8:30 AM | | | | | | |
|
|
|
|
| 8:45 AM | | | | | | |
|
|
|
|
| 9:00 AM | | | | | | |
|
|
|
|
| 9:15 AM | | | | | | |
|
|
|
|
| 9:30 AM | | | | | | |
|
|
|
|
| 9:45 AM | | | | | | |
|
|
|
|
| 10:00 AM | | | | | | |
|
|
|
|
| 10:15 AM | | | | | | |
|
|
|
|
| 10:30 AM | | | | | | |
|
|
|
|
| 10:45 AM | | | | | | |
|
|
|
|
| 11:00 AM | | | | | | |
|
|
|
|
| 11:15 AM | | | | | | |
|
|
|
|
| 11:30 AM | | | | | | |
|
|
|
|
| 11:45 AM | | | | | | |
|
|
|
|
| 12:00 PM | | | | | | |
|
|
|
|
| 12:15 PM | | | | | | |
|
|
|
|
| 12:30 PM | | | | | | |
|
|
|
|
| 12:45 PM | | | | | | |
|
|
|
|
| 1:00 PM | | | | | | |
|
|
|
|
| 1:15 PM | | | | | | |
|
|
|
|
| 1:30 PM | | | | | | |
|
|
|
|
| 1:45 PM | | | | | | |
|
|
|
|
| 2:00 PM | | | | | | |
|
|
|
|
| 2:15 PM | | | | | | |
|
|
|
|
| 2:30 PM | | | | | | |
|
|
|
|
| 2:45 PM | | | | | | |
|
|
|
|
| 3:00 PM | | | | | | |
|
|
|
|
| 3:15 PM | | | | | | |
|
|
|
|
| 3:30 PM | | | | | | |
|
|
|
|
| 3:45 PM | | | | | | |
|
|
|
|
| 4:00 PM | | | | | | |
|
|
|
|
|
|
|
|
Note: Please fill in the client's name and target behavior on the first row. The second row contains the dates for the five-day period, and the first column lists all time intervals between 8:00 AM and 4:00 PM in 15-minute increments. The remaining cells are where the frequency of the target behavior is recorded for each day and time interval.
|
|
|